Power-consumption specifications
Power-consumption specifications
Product Model | Printing2 | Ready3 | Sleep4 | Off | Heat output-Ready (BTU/hour)5 |
---|---|---|---|---|---|
HP Color LaserJet 3000 | 409 | 29 | 13 | 0.5 | 100 |
HP Color LaserJet 3000n | 409 | 29 | 13 | 0.5 | 100 |
HP Color LaserJet 3000dn | 409 | 29 | 13 | 0.5 | 100 |
HP Color LaserJet 3000dtn | 409 | 29 | 13 | 0.5 | 100 |
HP Color LaserJet 3600 | 337 | 51 | 15 | 0.5 | 171 |
HP Color LaserJet 3600n | 337 | 51 | 15 | 0.5 | 171 |
HP Color LaserJet 3600dn | 337 | 51 | 15 | 0.5 | 171 |
HP Color LaserJet 3800 | 437 | 48 | 15 | 0.5 | 162 |
HP Color LaserJet 3800n | 437 | 48 | 15 | 0.5 | 162 |
HP Color LaserJet 3800dn | 437 | 48 | 15 | 0.5 | 162 |
HP Color LaserJet 3800dtn | 407 | 46 | 15 | 0.7 | 162 |
1 The power consumption reflects the highest values measured for color and monochrome printing when using standard voltages.
2 HP Color LaserJet 3000: The printing speed is 15 ppm for letter-size media and 29 ppm for A4-size media. HP Color LaserJet 3600: The printing speed is 17 ppm for letter-size media and 17 ppm for A4-size media. HP Color LaserJet 3800: The printing speed is 20 ppm for letter-size media and 21 ppm for A4-size media.
3 The default activation time from ready mode to sleep mode is 30 minutes.
4 The recovery time from sleep mode to the start of printing is 6 seconds.
5 Maximum heat dissipation for all models in ready mode is 171 BTU per hour.
NOTE |
These values are subject to change. |
---|